Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
NETWORK | Technology | GSM / UMTS |
---|
LAUNCH | Announced | 2010, November. Released 2011, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc (4.32 x 1.85 x 0.60 in) |
---|---|---|
Weight | 89 g (3.14 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~24.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 43MB 64MB RAM 128MB ROM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
MP4/H.264 player MP3/WAV/WMA/eAAC+ player Organizer Voice memo/dial/commands Predictive text input |
BATTERY | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 396 h (2G) / Up to 456 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 34 h |
MISC | Colors | Black, Warm silver, White |
---|---|---|
SAR | 1.33 W/kg (head) 0.83 W/kg (body) | |
SAR EU | 1.20 W/kg (head) | |
Price | About 70 EUR |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 79dB | |
Audio quality | Noise -87.3dB / Crosstalk -88.8dB |
No reviews found.