Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2013, September. Released 2013, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 110.4 x 47 x 13.5 mm, 70.1 cc (4.35 x 1.85 x 0.53 in) |
---|---|---|
Weight | 70.2 g (2.47 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.7% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4MB RAM |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | 320p@15fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio, RDS | |
USB | No |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS(threaded view) | |
Games | Yes | |
Java | Yes | |
WAV/MP3/AAC player MP4/H.263 player Digital clock Calculator Calendar Converter |
BATTERY | Type | Li-Ion 950 mAh, removable (BL-4C) |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 13 h 40 min | |
Music play | Up to 41 h |
MISC | Colors | Black, White, Red, Blue, Yellow |
---|---|---|
SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |
No reviews found.