Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2010, June. Released 2011, July |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 108 x 45 x 14.7 mm, 67.9 cc (4.25 x 1.77 x 0.58 in) |
---|---|---|
Weight | 74.1 g (2.61 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 64MB ROM, 16MB RAM |
MAIN CAMERA | Single | VGA |
---|---|---|
Video | QCIF@10fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.1, EDR | |
Positioning | No | |
Radio | Stereo FM radio, recording (selected markets) | |
USB | microUSB |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4/WMA/WAV/AAC+ player Organizer Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1020 mAh battery (BL-5C) |
---|---|---|
Stand-by | Up to 460 h | |
Talk time | Up to 5 h 40 min |
MISC | Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White |
---|---|---|
SAR EU | 0.63 W/kg (head) |
No reviews found.