Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
Basic Information | ||
Display | 1.38" (240x240px) display | |
Battery | Battery capacity: 240mAh Battery life: Approx. 10 days (all-day heart rate monitoring) |
|
Connectivity | Bluetooth v5.3 | |
OS | Android 6.0+ / iOS 9.0+ | |
SpecialFeatures | IP68 Waterproof and Dustproof 12 Workout Modes: Outdoor running Fast walking Cycling Climbing Spinning Yoga Indoor running Free training Gymnastics Basketball Football Rowing |
|
Sensor | Heart rate sensor, motion sensor, blood oxygen sensor | |
Supported Apps/ Software | Haylou Fun | |
Others | Charging Time: about 2.5 hours Charging Type: Magnetic charging Band Width: 22mm SpO2 Tracking Exercise Data Recording IP68 Waterproof and Dustproof Watch Language: Chinese, English, Korean, German, Italian, Japanese, Portuguese, Spanish (follow the phone language) |
|
Exterior | ||
Dimension | 46x46x9.9mm | |
Color | Blue Silver |
No reviews found.