Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2022, April 26 |
---|---|---|
Status | Available. Released 2022, April 26 |
BODY | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
DISPLAY | Type | TFT LCD, 65K colors |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) |
PLATFORM | Chipset | Mediatek MT6261D |
---|
MEMORY | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 4MB, 4MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | microUSB 1.1 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No |
BATTERY | Type | Li-Ion 800 mAh, removable |
---|
MISC | Colors | Blue, Charcoal |
---|---|---|
Models | TA-1464, TA-1435, TA-1203, TA-1174, TA-1037, TA-1010 | |
SAR | 1.20 W/kg (head) 0.79 W/kg (body) | |
SAR EU | 1.50 W/kg (head) 1.38 W/kg (body) |
No reviews found.