Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
odel | KOSPET TANK M2 |
Color | Black / Orange / Red |
Watch Case Material | Metal + ABS + TPU |
Watch Strap Material | Silicone |
CPU | RealTek8763EW |
Memory | 64KB RAM + 128M ROM |
Battery | 380mAh Pure Cobalt Battery |
Standby Time | Standby: 45-60 Days / Daily Use: 10-15 Days |
Waterproof | 5ATM & IP69K Waterproof |
Motor | Yes |
Heart Rate Sensor | VP60 |
Pedometer Sensor | STK8325 |
Bluetooth | Ver 5.0 |
Touch Screen Mode | G + F ( Panda Tempered Glass ) |
Bluetooth Calling | HIFI Bluetooth Calling with One Switch |
CONNECTION ASSISTANT
APP Name | KOSPET FIT |
System Support | Android 5.1 & iOS 10.0 and Above |
DISPLAY
Display Size | 1.85 inch |
Display Technology | IPS |
Display Resolution | 320*385 |
FUNCTION
Health Monitoring | Heart Rate, Blood Oxygen, Blood Pressure (Via Software Algorithm) |
Function | Bluetooth Calling, Smart Notifications for incoming calls, text messages of Apps (WeChat, QQ, Weibo, Facebook, Twitter, WhatsApp, Line, KakaoTalk, Instagram, Skype, etc). Sleep Monitoring, Pedometer, Sedentary Reminder, Alarm Clock, Weather, Music/Music Control, 24-Hour Heart Rate Monitoring, Blood Pressure Monitor, Blood Oxygen Monitor.Brings your life more convenience |
Sports Mode | 70 Sports Modes with Smart Recognition |
Watch UI Language | English (Default), French, German, Italian, Spanish, Portuguese, Russian, Japanese, Korean, Arabic, Turkish, Bengali, Simplified Chinese, Traditional Chinese |
APP Language | Simplified Chinese, Traditional Chinese, English, German, French, Italian, Spanish, Portuguese, Arabic, Turkish, Russian, Japanese, Korean, Bengali. |
No reviews found.