Copyright © 2025 Gadget & Me. Design & Developed by Websolutionbd24.com
Basic Information | ||
Processor | Dual-core Actions MCU | |
Display | Type: AMOLED (vivid colors, deep blacks) Size: 1.96 inches Resolution: 410 × 502 pixels Brightness: 1000 nits (sunlight-readable) Protection: Corning® Gorilla® Glass + anti-fingerprint coating Touchscreen: Capacitive (smooth gesture response) |
|
Memory | 256MB NAND Flash | |
Battery | Typical Use: 8–12 days Standby Mode: Up to 45 days Always-On Display (AOD): 2–3 days Battery Capacity: 350mAh Magnetic dock Full charge time: 2–2.5 hours |
|
Connectivity | Bluetooth 5.3 | |
Material | Shape: Rectangular Case Material: Aluminum alloy (lightweight, durable) Back Material: Fiber-reinforced polymer (high-gloss finish) Strap: Liquid silicone (breathable, skin-friendly), 22mm width |
|
OS | Android 4.5+, iOS 8.0+ | |
SpecialFeatures | Water Resistance: IP68 (rain, sweat, splashes) Built-in microphone & speaker |
|
Sensor | Accelerometer, optical heart rate, SpO₂ | |
Supported Apps/ Software | ApexMove (training plans, watch faces) | |
Others | 200+ customizable options 24/7 Monitoring: Heart rate, SpO₂, sleep (REM tracking), stress Sports Modes: 8 core modes + 180+ training types Auto Detection: Walking, running, cycling, rowing, elliptical, idle |
|
Exterior | ||
Dimension | 47.6 × 40.6 × 11.5 mm | |
Weight | 100g | |
Color | Gray | |
Warranty Information | ||
Warranty | 1 year Brand Warranty |
No reviews found.