Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
SMART WATCH | |
Charging Type | 2pin magnetic Cable |
Display | 1.9 inch IPS 240*284 pixels |
Battery | 300mAh Lithium polymer battery |
Connectivity | Bluetooth |
OS | Android4.4 and above IOS8.0 and above HarmonyOS |
Sensor | Heart rate chip: HX3602 |
Supported Apps/ Software | Pubu Wear |
Others | Today's data,Distance,Calorie,Steps,Sleep,Heart Rate,Exercise record,Blood Pressure,Blood Oxygen,GPS Running,Female Health,Edit card,Call Alert,Message notification,Smart reminder,Quick contacts,Do-Not- Disturb moed,Find Device,Take Pictures,Weather Format,Unit System,Time Format,Device on-screen time,Reboot the device,Factory reset,Dials,Wallpaper,User Profile,Goal,Frequently asked qustions,Feedback,About |
Processor | JL7013 |
Special Features | IP68 Waterproof |
Strong battery life: COLMI P73 has a large 300mAh battery with super long battery life, reducing the trouble of charging at any time.
Clear screen: COLMI P73 uses a 1.90-inch high-definition screen, which has clear visual effects and makes full-screen touch more convenient.
Sports mode: COLMI P73 supports the sports push function after connecting to the APP, and can push 100+ sports modes.
No reviews found.