Copyright © 2024 Gadget & Me. Design & Developed by Websolutionbd24.com
Announced | 2021, September 18 |
Status | Available. Released 2021, September 18 |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE |
Dimensions | 119.4 x 61 x 23 mm (4.70 x 2.40 x 0.91 in) |
Weight | 224 g (7.90 oz) |
SIM | Nano-SIM |
Others | IP68 dust/water resistant (up to 1.5m for 35 mins) MIL-STD-810H compliant Drop-to-concrete resistance from up to 1.8m |
Type | TFT capacitive touchscreen, 16M colors |
Size | 2.8 inches, 24.3 cm2 (~33.3% screen-to-body ratio) |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 |
Features | Secondary external display, 1.44”, Corning Gorilla Glass 5 |
OS | Android 11 (Go edition) |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 308 |
Card slot | microSDXC (dedicated slot) |
Internal | 16 GB |
RAM | 2 GB |
Primary camera | 5 MP |
Secondary camera | 2 MP |
Features | LED flash |
Video | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
FM radio | |
USB | USB Type-C 2.0 |
Infrared port |
Sensors | Accelerometer, proximity, barometer |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java |
Battery type | Removable Li-Ion |
Battery capacity | 2000 mAh |
Color | Black |
No reviews found.